Viewing Item
#1127: Saber
| Item ID | 1127 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Saber_ | Credit Price | Not For Sale | |
| Name | Saber | Type | Weapon | |
| NPC Buy | 49,000 | Weight | 100 | |
| NPC Sell | 24,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 115 | Min Equip Level | 27 | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Saber Dropped By
| Monster ID | Monster Name | Saber Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1112 | Drake | % | 70 | Undead | Level 1 Undead |
| 1652 | Egnigem Cenia | % | 58 | Demi-Human | Level 2 Fire |
| 1132 | Khalitzburg | % | 63 | Undead | Level 1 Undead |