Viewing Item
#1358: Buster
| Item ID | 1358 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Buster_ | Credit Price | Not For Sale | |
| Name | Buster | Type | Weapon | |
| NPC Buy | 34,000 | Weight | 220 | |
| NPC Sell | 17,000 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 155 | Min Equip Level | 30 | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Buster Dropped By
| Monster ID | Monster Name | Buster Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1654 | Armeyer Dinze | % | 66 | Demi-Human | Level 3 Earth |
| 1152 | Orc Skeleton | % | 28 | Undead | Level 1 Undead |