Viewing Item
#1529: Iron Driver
| Item ID | 1529 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Iron_Driver | Credit Price | Not For Sale | |
| Name | Iron Driver | Type | Weapon | |
| NPC Buy | 20 | Weight | 300 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 155 | Min Equip Level | 78 | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Iron Driver Dropped By
| Monster ID | Monster Name | Iron Driver Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1363 | Treasure Chest | % | 99 | Formless | Level 1 Neutral |
| 1312 | Turtle General | % | 97 | Brute | Level 2 Earth |
| 1373 | Lord of the Dead | % | 94 | Demon | Level 3 Dark |