Viewing Item
#37869: Zelunium Ore
| Item ID | 37869 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | zelunium_ore | Credit Price | Not For Sale | |
| Name | Zelunium Ore | Type | Etc | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Zelunium Ore Dropped By
| Monster ID | Monster Name | Zelunium Ore Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 21420 | Titan | % | 99 | Brute | Level 4 Earth |
| 21421 | Tittan | % | 99 | Brute | Level 4 Earth |
| 21422 | Titttan | % | 99 | Brute | Level 4 Earth |