Viewing Item
#6378: Mark Of Valor
| Item ID | 6378 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mark_of_Valor | Credit Price | Not For Sale | |
| Name | Mark Of Valor | Type | Etc | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Mark Of Valor Dropped By
| Monster ID | Monster Name | Mark Of Valor Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 21420 | Titan | % | 99 | Brute | Level 4 Earth |
| 21421 | Tittan | % | 99 | Brute | Level 4 Earth |
| 21422 | Titttan | % | 99 | Brute | Level 4 Earth |