Viewing Item
#7123: Dragon Skin
| Item ID | 7123 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon's_Skin | Credit Price | Not For Sale | |
| Name | Dragon Skin | Type | Etc | |
| NPC Buy | 1,025 | Weight | 1 | |
| NPC Sell | 512 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Dragon Skin Dropped By
| Monster ID | Monster Name | Dragon Skin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1384 | Deleter | % | 66 | Dragon | Level 2 Fire |
| 1385 | Deleter | % | 65 | Dragon | Level 2 Fire |
| 1720 | Hydrolancer | % | 89 | Dragon | Level 2 Dark |
| 1714 | Ferus | % | 70 | Dragon | Level 2 Fire |
| 2013 | Draco | % | 82 | Dragon | Level 1 Earth |